Liffe lists stock options (also known as individual equity options) on over 250 leading European companies via the Amsterdam, Belgian, London and Paris central order books.
Growth in the stock options market over the past few years has been phenomenal with more and more investors using options to enhance their equity portfolios.
| Name | Market | Code | Vol. | O.I. |
|---|---|---|---|---|
| ROYAL DUTCH SHELL A | AMS | RD | 70,481 | 3,128,785 |
| ING GROEP | AMS | ING | 35,477 | 4,802,604 |
| AEGON | AMS | AGN | 23,544 | 2,880,006 |
| ARCELOR MITTAL | AMS | MT | 15,678 | 507,716 |
| TOTAL | PAR | TO1 | 14,094 | 500,743 |
| KON. PHILIPS ELECTRONICS | AMS | PHI | 11,865 | 1,435,575 |
| BNP PARIBAS | PAR | BN1 | 11,738 | 417,184 |
| UNILEVER | AMS | UN | 11,167 | 1,776,336 |
| KON. KPN | AMS | KPN | 6,812 | 1,709,306 |
| KON. AHOLD | AMS | AH | 4,857 | 1,256,086 |
|
Find out how Liffe and NYSE Arca Options are creating a gateway to the US options market.
[ www.nyse.com/options ] |
|
We offer a comprehensive range of courses and workshops covering Commodity, Equity and Interest Rate derivatives.
[ More information ] |